iTherml Technology

click me!

OUR PRODUCTS

iTherml offers Shuttereless thermal imaging products at the global market

Athermal lens Manual lens Zoom lens
Accessories - Infrared Lens

Zoom lens

We are available to provide optical & mechanical design for Infrared Camera Lenses, we have standard optical Infrared Camera Lenses, also available to offer customized service for particular optical system applications, which including athermalized lens, manual lens, motorized lens, zoom lens, and with wide range of f/#.

For specific lens information, please contact with us directly (overseas@itherml.com) for detailed information.


Technical Features













Technical Parameters

Focus length 75mm 100mm 150mm 210mm 260mm 300mm
f number F1.0 F1.0 F1.0 F1.3 F1.3 F1.3
Resolution | FOV





384 x 288 | 17um 5.0° x 3.7° 3.7° x 2.8° 2.5° x 1.9° 1.8° x 1.3° 1.4° x 1.1° 1.3° x 0.9°
640 x 480 | 17um 8.3° x 6.2° 6.2° x 4.7° 4.2° x 3.1° 3.0° x 2.2° 2.4° x 1.8° 2.1° x 1.6°
1280 x 1024 | 12um 11.7° x 9.4° 8.8° x 7.0° 5.9° x 4.7° 4.2° x 3.3° 3.4° x 2.7° 2.9° x 2.3°
Focus mechanism motorized motorized motorized motorized motorized motorized
Weight <435g <776g <1900g <2275g <4260g <4540g
Max. dimensions ø87.0 x 91.6 mm ø112.0 x 129.0 mm ø164.0 x 190.0 mm ø179.0 x 256.8 mm ø214.0 x 342.4 mm ø245 x 352.8 mm
Sealing (first optical lens) IP67 IP67 IP67 IP67 IP67 IP67
Working temp. range -40℃~60℃ -40℃~60℃ -40℃~60℃ -40℃~60℃ -40℃~60℃ -40℃~60℃






Focus length 15-60mm 25-75mm 25-100mm 25-150mm 25-225mm 35-150mm
f number F0.8@f15 | F1.0@f60 F0.9@f25 | F1.0@f75 F0.9@f25 | F1.1@f100 F0.8@f25 | F1.2@f150 F0.85@f25 | F1.3@f225 F0.85@30mm | F1.2@150mm
Resolution | FOV





384 x 288 | 17um f15: 24.5° x 18.5°
f60: 6.2° x 4.8°
f25: 14.9° x 11.2°
f75: 5.0° x 3.7°
f25: 14.9° x 11.2°
f100: 3.7° x 2.8°
f25: 14.9° x 11.2°
f150: 2.5° x 1.9°
f25: 14.9° x 11.2°
f225: 1.7° x 1.2°
f30: 12.4° x 9.3°
f150: 2.5° x 1.9°
640 x 480 | 17um f15: 39.9° x 30.4°
f60: 10.4° x 7.8°
f25: 24.5° x 18.5°
f75: 8.3° x 6.2°
f25: 24.5° x 18.5°
f100: 6.2° x 4.7°
f25: 24.5° x 18.5°
f150: 4.1° x 3.1°
f25: 24.5° x 18.5°
f225: 2.8° x 2.1°
f30: 20.6° x 15.5°
f150: 4.1° x 3.1°
1280 x 1024 | 12um f15: 54.22° x 44.55°
f60: 14.59° x 11.69
f25: 34.1° x 27.6°
f75: 11.7° x 9.4°
f25: 34.1° x 27.6°
f100: 8.8° x 7.0°
f25: 34.1° x 27.6°
f150: 5.9° x 4.7°
f25: 34.1° x 27.6°
f225: 3.9° x 3.1°
f30: 28.7° x 23.1°
f150: 5.9° x 4.7°
Focus mechanism motorized motorized motorized motorized motorized motorized
Weight <1200kg <1400g <2200g <2100g <4000g <4200g
Max. dimensions ø123.0 x 144.6 mm ø121.5 x 157.2 mm ø130.0 x 191.0 mm ø158.0 x 191.0 mm ø196.0 x 246.3 mm ø178.4 x 274.4 mm
Sealing (first optical lens) IP67 IP67 IP67 IP67 IP67 IP67
Working temp. range -40℃~60℃ -40℃~60℃ -40℃~60℃ -40℃~60℃ -40℃~60℃ -40℃~60℃

View Full Specifications

Recommended Products

Product Consulting